About N/A
A custom-built home designed for spacious living. Features include a chef's kitchen with high-end appliances, hot/cold instant water on demand, 2 pot fillers, an oversized island, wok kitchen, all Blanco kitchen sinks, skylight, air conditioning, HRV system, radiant in-floor heating throughout. Engineered oak flooring, custom cabinetry, an accordion-style patio door with remote-controlled blinds, and an open, light-filled staircase enhanced by natural light. Enjoy outdoor living on the impressive 540 sq. ft. semi wraparound rooftop deck with amazing views. The lower level includes a legal 2-bedroom suite. A separate 2-bedroom laneway house with hot water radiant heating ,bedroom balcony and a staircase with high open ceilings Garage with EV charger, service parking next to laneway.
Property Details of N/A
| Price | $3,798,000 |
|---|---|
| Year Built | 2024 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Laneway House |
| Floor Levels | 2 |
| Main Floor | 1,108 sqft |
| Total Size | 4,178 sqft |
| Bedrooms | 8 |
| Full Baths | 6 |
| Fireplaces | 1 |
| Heating | Heat Pump, Natural Gas, Radiant |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $12,863 |
Amenities and Features
| Parking Type | Additional Parking, Garage Single, Rear Access, Garage Door Opener |
|---|---|
| Parking Total | 2 |
| Amenities | Recreation Facilities |
| Site Influences | Central Location, Lane Access, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | CITY AND WATER VIEW |
Lot Size
| Lot Area | 4,880 |
|---|---|
| Frontage | 33 |
| Depth | 33 x 147.45 |
Listing Details
| MLS® # | R3106619 |
|---|---|
| Status | Active |
| Listing Date | April 2nd, 2026 |
| Address | N/A |
| Subdivision | Fraser VE |
| Area | Vancouver East |
| Province | BC |
| Listing Office | Interlink Realty |
