About 45497 Campus Drive 508
Nestled in Sardis' charming Garrison Campus master-planned community, The York Residences by Diverse Properties cultivates connection and quality. Built by the same developers of Garrison Crossing and River's Edge, with all amenities, including the Canada Education Park, Vedder River, shops, restaurants and grocery store & pharmacy all within a 5 minute walk. These modern condos feature quartz countertops, stainless steel appliances and an efficient heat pump to keep you cool in the summer and warm in the winter. Come for the stunning park and mountain views. Whether you choose to live or invest, a home at The York Residences is a smart choice for today and tomorrow.
Open House
- Sun, Sep 13, 2026 (12pm - 4pm)
- Sun, Sep 13, 2026 (12pm - 4pm)
- Sat, Sep 19, 2026 (12pm - 4pm)
- Sat, Sep 19, 2026 (12pm - 4pm)
- Sun, Sep 20, 2026 (12pm - 4pm)
- Sun, Sep 20, 2026 (12pm - 4pm)
- Sat, Sep 26, 2026 (12pm - 4pm)
- Sat, Sep 26, 2026 (12pm - 4pm)
- Sun, Sep 27, 2026 (12pm - 4pm)
- Sun, Sep 27, 2026 (12pm - 4pm)
- Sat, Oct 03, 2026 (12pm - 4pm)
- Sat, Oct 03, 2026 (12pm - 4pm)
- Sun, Oct 04, 2026 (12pm - 4pm)
- Sun, Oct 04, 2026 (12pm - 4pm)
- Sat, Oct 10, 2026 (12pm - 4pm)
- Sun, Oct 11, 2026 (12pm - 4pm)
- Sat, Oct 17, 2026 (12pm - 4pm)
- Sun, Oct 18, 2026 (12pm - 4pm)
- Sat, Oct 24, 2026 (12pm - 4pm)
- Sun, Oct 25, 2026 (12pm - 4pm)
- Sat, Oct 31, 2026 (12pm - 4pm)
Property Details of 45497 Campus Drive 508
| Price | $434,900 |
|---|---|
| Year Built | 2025 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 610 sqft |
| Total Size | 610 sqft |
| Bedrooms | 1 |
| Full Baths | 1 |
| Heating | Electric, Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $251 /month |
| Property Taxes | $1,544 |
Amenities and Features
| Parking Type | Underground, Guest, Front Access, Concrete |
|---|---|
| Parking Total | 1 |
| Amenities | Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Partial mountain |
Listing Details
| MLS® # | R3102476 |
|---|---|
| Status | Active |
| Listing Date | March 23rd, 2026 |
| Address | 45497 Campus Drive 508 |
| Subdivision | Garrison Crossing |
| Area | Sardis |
| Province | BC |
| Listing Office | RE/MAX Nyda Realty Inc. |
