About 4622 Sinclair Bay Road 22
*** For more information, click the Brochure button. *** Open concept water-view home with private marina and stunning harbour views toward Madeira Park. This 3 bed + den, 2 bath rancher offers panoramic ocean views from nearly every room. The great room features 19-ft vaulted ceilings, built-in cabinetry, a wet bar, and a wood-burning stone fireplace. Flexible layout includes an office and studio opening to a large deck—ideal as a third bedroom or workspace. Enjoy seamless indoor-outdoor living with an expansive entertaining deck overlooking the harbour. Professionally landscaped, low-maintenance gardens offer privacy, a cozy patio, and a small vegetable area. Located in Garden Bay on the Sunshine Coast, this boater’s paradise is a short trip from Vancouver.
Property Details of 4622 Sinclair Bay Road 22
| Price | $999,000 |
|---|---|
| Year Built | 2009 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 1 |
| Main Floor | 1,952 sqft |
| Total Size | 1,952 sqft |
| Bedrooms | 3 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Electric, Heat Pump, Wood |
| Basement | Crawl Space |
| Title to Land | Freehold Strata |
| Maintenance Fee | $100 /month |
| Property Taxes | $3,804 |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Front Access, Side Access, Concrete, Driveway |
|---|---|
| Parking Total | 4 |
| Amenities | Sauna/Steam Room, Management, Recreation Facilities, Sewer, Snow Removal |
| Site Influences | Marina Nearby, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | Yes |
| View | Ocean, Water |
Lot Size
| Lot Area | 8,494 |
|---|---|
| Frontage | 110 |
| Depth | 110 x |
Listing Details
| MLS® # | R3100990 |
|---|---|
| Status | Active |
| Listing Date | March 17th, 2026 |
| Address | 4622 Sinclair Bay Road 22 |
| Subdivision | Pender Harbour Egmont |
| Area | Sunshine Coast |
| Province | BC |
| Listing Office | Easy List Realty |
