About 6555 St. Charles Place
Renovated home in Upper Deer Lake just few minutes from Metrotown. Around 7800 sqft of land with back lane and awesome back yard garden comes with a variety of fruits, veggie and plants. *Maximum SSMUH Residential Units Per lot is 6 -Inquire with city.* Nice and quiet street. Over 2600 sqft of interior space with plenty of updates including new bathrooms/kitchens, new roof in 2023, Daikin Air Conditioning/heating in 2023, etc. RV parking. Huge balcony with mountain views. Suite with separate entry and laundry for rental income/mortgage helper. Move in ready. Clean, bright and very well kept. Don't miss it!
Property Details of 6555 St. Charles Place
| Price | $2,480,000 |
|---|---|
| Year Built | 1965 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Floor Levels | 2 |
| Main Floor | 1,391 sqft |
| Total Size | 2,687 sqft |
| Bedrooms | 5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air, Heat Pump |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,488 |
Amenities and Features
| Parking Type | Carport Single, Rear Access, Concrete |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Lane Access, Private, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Mountains |
Lot Size
| Lot Area | 7,810 |
|---|---|
| Frontage | 55 |
| Depth | 55 x 142.00 |
Listing Details
| MLS® # | R3095820 |
|---|---|
| Status | Active |
| Listing Date | March 2nd, 2026 |
| Address | 6555 St. Charles Place |
| Subdivision | Upper Deer Lake |
| Area | Burnaby South |
| Province | BC |
