About 7818 127 Street
A very well kept like new 2-level home in WEST NEWTON with features found in much expensive homes: radiant hot water heat, high ceiling on Main & top floor. Close to both schools and transit. Main floor features bright and open foyer, living/dining rooms, designer kitchen, spice kitchen with top class appliances, family room & full bathroom. bedroom on main floor with full bathroom. Top floor has a huge master bedroom with 5-pc en-suite plus 3 other large size bedrooms and 3, 4-pc bathrooms, huge mud room on main floor. Main also have 2-bedroom legal suite along with one separate living areas with two bedroom and 1 full bath.(2+2)
Property Details of 7818 127 Street
| Price | $2,499,900 |
|---|---|
| Year Built | 2015 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 2,596 sqft |
| Total Size | 4,230 sqft |
| Bedrooms | 9 |
| Full Baths | 7 |
| Fireplaces | 2 |
| Heating | Radiant |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,133 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Concrete |
|---|---|
| Parking Total | 6 |
| Site Influences | Central Location |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 7,228 |
|---|---|
| Frontage | 61 |
| Depth | 61.29 x |
Listing Details
| MLS® # | R3095758 |
|---|---|
| Status | Active |
| Listing Date | March 3rd, 2026 |
| Address | 7818 127 Street |
| Subdivision | West Newton |
| Area | Surrey |
| Province | BC |
| Listing Office | RE/MAX Performance Realty |
