About 8915 Cook Crescent
Super big 11725 sq.ft. corner lot (cul-de-sac)! multifamily development lot! Potential land assembly for townhouses Richmond heart location! Walking distance to Skytrain, Richmond Centre Mall, Walmart, daycares & schools. Investor/Developers rare opportunity ! Renovated house! Easy to rent for good revenue! Please DO NOT walk on property without appointment & permission!
Property Details of 8915 Cook Crescent
| Price | $2,580,000 |
|---|---|
| Year Built | 1968 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,217 sqft |
| Total Size | 2,436 sqft |
| Bedrooms | 7 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,882 |
Amenities and Features
| Parking Type | Open, Front Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Private, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 11,725 |
|---|---|
| Frontage | 50 |
| Depth | 50 x irregular |
Listing Details
| MLS® # | R3095024 |
|---|---|
| Status | Active |
| Listing Date | March 2nd, 2026 |
| Address | 8915 Cook Crescent |
| Subdivision | Brighouse |
| Area | Richmond |
| Province | BC |
