About 14534 Lombard Place
Gorgeous Estate Property in Panorama Ridge! Almost 26,000sqft gated property with Southern Exposure & Views towards the Valley! This executive style family home features 3,462sqft of living space with a spacious main floor and walk-out basement. Walking into the main floor, you enter the Great Room with vaulted ceilings and flow to the eat-in Kitchen and Dining Room. Sliding Doors to the expansive covered deck for seamless indoor/outdoor living. Primary Suite tucked away for privacy and 2 additional bedrooms on the main floor. Lower level is an extension of the main floor with a guest room, kitchen, living room and office (set up as an unauthorized suite) and a bonus detached studio space with a bathroom ideal for an office or potential studio suite. Move In Ready or Build Your Estate!
Property Details of 14534 Lombard Place
| Price | $2,449,000 |
|---|---|
| Year Built | 1973 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Floor Levels | 2 |
| Main Floor | 1,839 sqft |
| Total Size | 3,462 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 3 |
| Heating | Forced Air, Natural Gas |
| Basement | Full, Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,002 |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Open, Front Access, Paver Block, Garage Door Opener |
|---|---|
| Parking Total | 8 |
| Site Influences | Central Location, Cul-De-Sac, Private, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | Southern Valley and Water |
Lot Size
| Lot Area | 25,403 |
|---|---|
| Frontage | 102 |
| Depth | 102 x 252.27 |
Listing Details
| MLS® # | R3089420 |
|---|---|
| Status | Active |
| Listing Date | February 13th, 2026 |
| Address | 14534 Lombard Place |
| Subdivision | Sullivan Station |
| Area | Surrey |
| Province | BC |
| Listing Office | Macdonald Realty (Surrey/152) |
