About 1940 Dublin Street
For more information, click the Brochure button. Conveniently located 2 level home, bright and spacious, 2425 sqft, 5 bdrm, 2.5 baths on a large 48’ x 132’ lot with fenced yard and back lane access. This property presents an excellent opportunity for Families, Investors or Builders. There is a 2 bdrm unregistered suite in the full height basement with separate entrance. The house features a solarium on the main floor, big south facing deck, double garage, 2 gas f/ps, 6 y.o. gas furnace, 1 y.o. hot water tank. Laundry room and furnace room located in the basement. Location that is perfect for a family. Close walk to 22nd Skytrain Station and Lord Tweedsmuir Elementary School, Rosemary Brown Arena with NHL-sized ice rinks. Do not miss out!
Property Details of 1940 Dublin Street
| Price | $1,489,000 |
|---|---|
| Year Built | 1983 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,245 sqft |
| Total Size | 2,425 sqft |
| Bedrooms | 5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | Finished |
| Title to Land | Freehold NonStrata |
| Property Taxes | $7,502 |
Amenities and Features
| Parking Type | Garage Double, Lane Access, Rear Access, Concrete |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 6,402 |
|---|---|
| Frontage | 48 |
| Depth | 48.07 x 132 |
Listing Details
| MLS® # | R3086832 |
|---|---|
| Status | Active |
| Listing Date | February 4th, 2026 |
| Address | 1940 Dublin Street |
| Subdivision | West End NW |
| Area | New Westminster |
| Province | BC |
| Listing Office | Easy List Realty |
