About 5180 Lorraine Avenue
Welcome to this well-kept Duplex in the heart location of Burnaby. It offers 2 levels with 4 bedrooms & 4 full bathrooms. High ceiling in Living Room area, 9' ceiling on all G/F rooms. Well equipped with Air Conditioning & HRV system Radiant heating and Security Camera System. Engineer Hardwood+ tiles on all flooring. Natural light with Quartz counters in the modern kitchen. Covered patio in backyard. One bedroom rental suite is your good mortgage helper. Close to Inman Elem / Moscrop Sec. / BCIT / SF University, minutes drive to Central Park, Crystal Square, Metrotown Shopping Centre and Richmond.
Property Details of 5180 Lorraine Avenue
| Price | $1,749,000 |
|---|---|
| Year Built | 2018 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Floor Levels | 2 |
| Main Floor | 1,134 sqft |
| Total Size | 1,842 sqft |
| Bedrooms | 4 |
| Full Baths | 4 |
| Fireplaces | 1 |
| Heating | Electric, Radiant |
| Basement | None |
| Title to Land | Freehold Strata |
| Property Taxes | $6,226 |
Amenities and Features
| Parking Type | Garage Single, Front Access, Garage Door Opener |
|---|---|
| Parking Total | 2 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | City View |
Lot Size
| Lot Area | 3,570 |
|---|---|
| Frontage | 30 |
| Depth | 30 x 119 |
Listing Details
| MLS® # | R3086091 |
|---|---|
| Status | Active |
| Listing Date | February 1st, 2026 |
| Address | 5180 Lorraine Avenue |
| Subdivision | Central Park BS |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Luxmore Realty |
