About 10875 Carmichael Street
Exquisite 4,598 sq ft luxury home in prestigious Grant Hill Estates on a private 16,466 sq ft lot with stunning Golden Ears views. Chef’s and wok kitchens with Wolf & Sub-Zero appliances and oversized granite island. Open living/dining areas flow to covered sundeck with gas fire table and private landscaped yard with sprinkler system. Primary retreat with walk-in closet and spa ensuite. Upper level offers self-contained 2-bed suite + den. Lower level features wet bar, media room, library, 2 beds, 2 baths and separate entry. Triple garage plus heated detached garage/workshop. Upgrades include Kinetico whole-home filtration, instant hot water, smart lighting, enterprise Wi-Fi, in-ceiling speakers, motorized blinds and retractable awning.
Property Details of 10875 Carmichael Street
| Price | $2,390,000 |
|---|---|
| Year Built | 2014 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,584 sqft |
| Total Size | 4,598 sqft |
| Bedrooms | 5 |
| Full Baths | 5 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Basement | Full, Finished, Exterior Entry |
| Title to Land | Freehold Strata |
| Maintenance Fee | $248 /month |
| Property Taxes | $10,239 |
Amenities and Features
| Parking Type | Additional Parking, Detached, Garage Triple, Front Access, Driveway |
|---|---|
| Parking Total | 12 |
| Amenities | Management, Sewer |
| Site Influences | Private, Wooded |
| Has Pool | No |
| Is Waterfront | No |
| View | Golden Ears Mountain&Valley |
Lot Size
| Lot Area | 16,466 |
|---|
Listing Details
| MLS® # | R3083189 |
|---|---|
| Status | Active |
| Listing Date | January 26th, 2026 |
| Address | 10875 Carmichael Street |
| Subdivision | Thornhill MR |
| Area | Maple Ridge |
| Province | BC |
| Listing Office | Sutton Group - 1st West Realty |
