About 7426 Burris Street
Amazing chance to purchase a property in BUCKINGHAM HEIGHTS, a highly sought-after neighbourhood in Burnaby! The lot is 80x123 feet in size, with R1 zoning, and is located in the desirable catchment area of Buckingham Elementary and Burnaby Central Secondary.
Property Details of 7426 Burris Street
| Price | $2,080,000 |
|---|---|
| Year Built | 1961 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 2,084 sqft |
| Total Size | 4,087 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 2 |
| Fireplaces | 1 |
| Heating | Electric |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,206 |
Amenities and Features
| Has Pool | No |
|---|---|
| Is Waterfront | No |
| View | Mountain |
Lot Size
| Lot Area | 9,840 |
|---|---|
| Frontage | 80 |
| Depth | 80 x 123 |
Listing Details
| MLS® # | R3079642 |
|---|---|
| Status | Active |
| Listing Date | January 10th, 2026 |
| Address | 7426 Burris Street |
| Subdivision | Buckingham Heights |
| Area | Burnaby South |
| Province | BC |
