About 5211 Lancing Road
Custom built house with 6-bedrooms and all en-suites in the beautiful and quiet inner street Granville area. All appliances are top-of-the-liners, gr. Air Conditioning, HRV, high ceiling on main & 9' ceiling on 2/Floor, 16' ceiling foyer and living room. Close to McKay Elementary & Burnette Secondary. Exquisite details throughout with exceptional quality.
Property Details of 5211 Lancing Road
| Price | $3,880,000 |
|---|---|
| Year Built | 2020 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 2,282 sqft |
| Total Size | 3,949 sqft |
| Bedrooms | 6 |
| Full Baths | 6 |
| Half Baths | 1 |
| Heating | Radiant |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $12,479 |
Amenities and Features
| Parking Type | Garage Triple, Front Access, Garage Door Opener |
|---|---|
| Parking Total | 7 |
| Site Influences | Near Golf Course, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 8,717 |
|---|---|
| Frontage | 66 |
| Depth | 66 x 0.0 |
Listing Details
| MLS® # | R3074167 |
|---|---|
| Status | Active |
| Listing Date | December 16th, 2025 |
| Address | 5211 Lancing Road |
| Subdivision | Granville |
| Area | Richmond |
| Province | BC |
