About 45746 Keith Wilson Road 110
This two bedroom plus den residence sits in the sought after, upscale community of Englewood Courtyard. No detail was overlooked, featuring quartz countertops, stainless steel appliances, and a floor to ceiling stone fireplace in the living room. A standout feature of this ground level home is the spacious, turfed and fenced yard, offering seamless indoor/outdoor living with a patio and abundant natural light. Two storage lockers are included, one across the hall and another located in front of the underground parking stall. Pets are permitted. The lease fee is $151.14 per month and HOA fees are $397.58 monthly. The building includes a car wash area, woodworking shop, and a highly active community clubhouse for resident enjoyment. Come see it for yourself. Today!!!
Open House
- Sat, Sep 12, 2026 (1pm - 2:30pm)
Property Details of 45746 Keith Wilson Road 110
| Price | $475,000 |
|---|---|
| Year Built | 2017 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 1,135 sqft |
| Total Size | 1,135 sqft |
| Bedrooms | 2 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Electric, Heat Pump, Natural Gas |
| Basement | None |
| Title to Land | First Nations Lease |
| Maintenance Fee | $398 /month |
| Property Taxes | $2,163 |
Amenities and Features
| Parking Type | Garage Under Building |
|---|---|
| Parking Total | 1 |
| Amenities | Clubhouse, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | MOUNTAINS |
Listing Details
| MLS® # | R3073945 |
|---|---|
| Status | Active |
| Listing Date | December 15th, 2025 |
| Address | 45746 Keith Wilson Road 110 |
| Subdivision | Vedder Crossing |
| Area | Sardis |
| Province | BC |
| Listing Office | Select Real Estate |
