About 4434 Smith Avenue
Constructed in 2016, this expansive 4,334-square-foot home offers eight bedrooms and nine bathrooms, providing ample space for both family living and entertaining. The property sits on a generous 7,315-square-foot lot. With its modern design and prime location near Burnaby Hospital, steps away from Cascade Heights Elementary School, this home combines luxury and accessibility, making it a standout choice for discerning homeowners.
Property Details of 4434 Smith Avenue
| Price | $2,498,000 |
|---|---|
| Year Built | 2016 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 3 |
| Main Floor | 1,505 sqft |
| Total Size | 4,384 sqft |
| Bedrooms | 9 |
| Full Baths | 9 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas, Radiant |
| Basement | Full, Finished, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $8,516 |
Amenities and Features
| Parking Type | Other, Side Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location |
Lot Size
| Lot Area | 7,315 |
|---|---|
| Frontage | 77 |
| Depth | 77 x 95 |
Listing Details
| MLS® # | R3059378 |
|---|---|
| Status | Active |
| Listing Date | October 16th, 2025 |
| Address | 4434 Smith Avenue |
| Subdivision | Burnaby Hospital |
| Area | Burnaby South |
| Province | BC |
| Listing Office | Sutton Group-West Coast Realty |
