About 11900 Dewsbury Drive
EXCEPTIONAL VALUE in this well maintained 2 level East Cambie neighbhourhood home. 3 bdrms and 2 baths up along with a 2nd kitchen and 2 bdrms and 1 full bath on the lower level. The FULLY CONTAINED suite is a perfect option for those with extended family or to help with mortgage costs. Extra FLEX ROOM down can be closed off and used as a games room for the upstairs inhabitants. Situated on a huge sunny south facing lot with an INGROUND SWIMMING POOL and mature landscaping, perfect for holding now and redevelopment later. Minutes from all amenities and perfectly located with easy access to Westminster Hwy, Hwy 91 & 99.
Property Details of 11900 Dewsbury Drive
| Price | $1,679,800 |
|---|---|
| Year Built | 1976 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,468 sqft |
| Total Size | 2,835 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Fireplaces | 2 |
| Heating | Forced Air, Hot Water |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $4,816 |
Amenities and Features
| Parking Type | Carport Multiple, Open, Front Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Lot Size
| Lot Area | 8,221 |
|---|---|
| Frontage | 60 |
| Depth | 60 x 137.61 |
Listing Details
| MLS® # | R3057217 |
|---|---|
| Status | Active |
| Listing Date | October 9th, 2025 |
| Address | 11900 Dewsbury Drive |
| Subdivision | East Cambie |
| Area | Richmond |
| Province | BC |
| Listing Office | RE/MAX Westcoast |
