About 19625 Park Road
Spacious, Well-Maintained Family Home in Peaceful Cul-de-Sac. This beautifully maintained 1,727 SF family home sits on a generous 5,987 SF lot in a quiet, family-friendly cul-de-sac. Boasting a prime location, it's just steps away from major shopping, transit options, and the Golden Ears Bridge for effortless commuting. The unique split-entry layout features 4 spacious bedrooms and 2.5 bathrooms, perfect for growing families. Recent upgrades include: Gazebo & laundry room (2020) New fence (2021) New stove fan & dishwasher (2022) Updated plumbing & water pipes Brand-new LG fridge (Dec 2024). Don't miss this opportunity.
Property Details of 19625 Park Road
| Price | $1,299,000 |
|---|---|
| Year Built | 1986 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Floor Levels | 2 |
| Main Floor | 0 sqft |
| Total Size | 1,726 sqft |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,910 |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Front Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Cul-De-Sac, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 5,987 |
|---|---|
| Depth | 0 x 0.0 |
Listing Details
| MLS® # | R3056618 |
|---|---|
| Status | Active |
| Listing Date | October 8th, 2025 |
| Address | 19625 Park Road |
| Subdivision | Mid Meadows |
| Area | Pitt Meadows |
| Province | BC |
