About 7851 Bennett Road
Very central location in Richmond! Lots of potential for multi-family development!2 separate levels for 2 rental suites, walking distance to school, library and community centre, Richmond shopping centre and Skytrain station. FSR 3.0. Please do not disturb the tenant!
Property Details of 7851 Bennett Road
| Price | $3,288,000 |
|---|---|
| Year Built | 1955 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,398 sqft |
| Total Size | 2,742 sqft |
| Bedrooms | 5 |
| Full Baths | 2 |
| Fireplaces | 2 |
| Heating | Forced Air, Natural Gas |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $9,284 |
Amenities and Features
| Parking Type | Additional Parking, Garage Double, Front Access, Concrete |
|---|---|
| Parking Total | 6 |
Lot Size
| Lot Area | 8,898 |
|---|---|
| Depth | 0 x |
Listing Details
| MLS® # | R3028219 |
|---|---|
| Status | Active |
| Listing Date | July 16th, 2025 |
| Address | 7851 Bennett Road |
| Subdivision | Brighouse South |
| Area | Richmond |
| Province | BC |
| Listing Office | LeHomes Realty Premier |
