About 2314 E 1st Avenue
Rare opportunity for investors and developers! Land assembly of 4 contiguous lots stretching to the corner of E 1st Ave and Garden Dr. Zoned RM-12N, allowing for 3.5 to 4-storey apartment or townhouse development. Located in a vibrant East Vancouver neighbourhood near Nanaimo St, with transit, schools, and shopping close by. Solid 2-storey home with back lane access. Excellent potential in a fast-growing area - bring your development ideas! Buyer to verify all details with City of Vancouver.
Property Details of 2314 E 1st Avenue
| Price | $2,380,000 |
|---|---|
| Year Built | 1976 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 919 sqft |
| Total Size | 2,108 sqft |
| Bedrooms | 5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | None |
| Title to Land | Freehold NonStrata |
| Property Taxes | $6,660 |
Amenities and Features
| Parking Type | Carport Multiple, Lane Access, Rear Access |
|---|---|
| Parking Total | 2 |
| Site Influences | Central Location |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 3,675 |
|---|---|
| Frontage | 33 |
| Depth | 32.73 x 112.29 |
Listing Details
| MLS® # | R3021337 |
|---|---|
| Status | Active |
| Listing Date | June 30th, 2025 |
| Address | 2314 E 1st Avenue |
| Subdivision | Grandview Woodland |
| Area | Vancouver East |
| Province | BC |
| Listing Office | Magsen Realty Inc. |
