About # 16 46689 First Avenue
3 bedroom family townhome in the centrally located and friendly Mount Baker Estates! Updated siding, windows and roof over last couple years. A great kitchen with an eating area, a dining room, powder and laundry room, and the spacious living room has room for the full family. Upstairs has 3 good sized bedrooms and a full bathroom. Complete with a single car garage and storage. The private backyard is only steps away from an outdoor pool. Call today to schedule a private viewing or come visit one of the open houses this weekend and see this freshly painted home before it is too late.
Features of # 16 46689 First Avenue
MLS® # | R2854402 |
---|---|
Price | $434,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,270 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential Attached |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | # 16 46689 First Avenue |
---|---|
Area | Chilliwack |
Subdivision | Chilliwack N Yale-Well |
Province | BC |
Postal Code | V2P 1X5 |
Amenities
Amenities | In Suite Laundry, Playground, Pool; Indoor, Recreation Center |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
Parking Spaces | 1 |
Parking | Garage; Single, Visitor Parking |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Electric, Wood |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Additional Information
Maintenance Fee | $560 /month |
---|---|
Property Taxes | $1,968 |
Title to Land | Freehold Strata |
Listing Details
Office | HomeLife Advantage Realty Ltd |
---|