About # 2603 620 Cardero Street
Fantastic Penthouse at the Cardero. This is your opportunity to live in this unique penthouse with it's own private roof garden (595 sq.ft.) complete with hot tub plus Wolfe BBQ & fridge. This 1662 sq. ft. two bedroom/two bath suite features 11ft. high ceilings with expansive floor to ceiling windows capturing the ocean, marina, mountain & city views. This spacious open plan living, dining & kitchen opens onto the patio where you can soak in the amazing views. The kitchen is luxuriously finished with the finest millwork plus all premium Miele appliances. A private two car garage with storage room and additional 3rd parking w/EV charger comes with the suite. Steps to Stanley Park, Sea Wall, shopping & fine dining venues. This great location is second to none for living the urban lifestyle.
Features of # 2603 620 Cardero Street
MLS® # | R2848296 |
---|---|
Price | $3,500,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,662 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Penthouse |
Status | Active |
Community Information
Address | # 2603 620 Cardero Street |
---|---|
Area | Vancouver West |
Subdivision | Coal Harbour |
Province | BC |
Postal Code | V6G 3H7 |
Amenities
Amenities | Concierge, Elevator, Exercise Centre, Garden, Recreation Center |
---|---|
Features | Wine Cooler, Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Microwave, Oven-Built In, Range Top, Refrigerator |
Parking Spaces | 3 |
Parking | Carport; Single, Garage; Double |
View | Ocean/NShore Mtns, City Views |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Heat Pump |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 26 |
Additional Information
Maintenance Fee | $1,231 /month |
---|---|
Property Taxes | $11,751 |
Title to Land | Freehold Strata |
Listing Details
Office | Macdonald Realty |
---|