About 2620 Jane Street 109
Garden-Level Gem in Port Coquitlam — Lives Like a Townhome! Bright, south-facing 2 bed/2 bath with private entrance, nearly 450SF of patio, and lush greenery for exceptional privacy. Spacious layout features laminate/tile/carpet flooring, fresh paint, gas fireplace, and abundant natural light. Gourmet kitchen overlooks the living space. Primary bedroom includes generous closet space and private ensuite. Comes with 2 secured underground parking stalls, in-suite laundry, and full-sized storage locker. Blank canvas with incredible design potential. Steps from Coquitlam River trails, schools, parks, transit, and the West Coast Express. Easy Highway 1 access and minutes to Belcarra. Perfect for professionals, couples, downsizers, or investors! 3D Walkthrough https://h1.nu/1vhCv
Open House
- Sun, Aug 09, 2026 (11am - 1pm)
Property Details of 2620 Jane Street 109
| Price | $558,000 |
|---|---|
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Main Floor | 1,040 sqft |
| Total Size | 1,040 sqft |
| Bedrooms | 2 |
| Full Baths | 2 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $541 /month |
| Property Taxes | $2,122 |
Amenities and Features
| Parking Type | Underground, Front Access, Side Access, Concrete, Garage Door Opener |
|---|---|
| Parking Total | 2 |
| Amenities | Caretaker, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal |
| Site Influences | Central Location, Greenbelt, Private, Recreation Nearby, Wooded |
| Has Pool | No |
| Is Waterfront | No |
| View | Tree |
Listing Details
| MLS® # | R3152711 |
|---|---|
| Status | Active |
| Listing Date | August 4th, 2026 |
| Address | 2620 Jane Street 109 |
| Subdivision | Central Pt Coquitlam |
| Area | Port Coquitlam |
| Province | BC |
| Listing Office | Macdonald Realty Westmar |
