About 5058 Joyce Street 2504
Welcome to JOYCE by WESTBANK —where style, convenience, and connectivity come together. This beautifully appointed 2BED-1BATH residence is filled with natural light, panoramic city and mountain vistas, modern interiors & premium amenities. Just minutes from public schools, shopping, dining & everyday amenities. With a direct access to SkyTrain for effortless commuting this development offers an exceptional blend of comfort and convenience! - An outstanding opportunity to enjoy elevated urban living in one of Vancouver’s most connected neighbourhoods.
Property Details of 5058 Joyce Street 2504
| Price | $629,000 |
|---|---|
| Year Built | 2021 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Main Floor | 625 sqft |
| Total Size | 625 sqft |
| Bedrooms | 2 |
| Full Baths | 1 |
| Heating | Heat Pump |
| Basement | None |
| Title to Land | Freehold Strata |
| Maintenance Fee | $443 /month |
| Property Taxes | $2,180 |
Amenities and Features
| Parking Type | Underground, Guest, Rear Access |
|---|---|
| Parking Total | 1 |
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal, Water |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
| View | City/Mountain |
Listing Details
| MLS® # | R3152239 |
|---|---|
| Status | Active |
| Listing Date | August 4th, 2026 |
| Address | 5058 Joyce Street 2504 |
| Subdivision | Collingwood VE |
| Area | Vancouver East |
| Province | BC |
| Listing Office | Oakwyn Realty Ltd. |
