About 7347 Queenston Court
Welcome to this beautifully updated family home on a quiet cul-de-sac in one of North Burnaby's most sought-after neighborhoods. Situated on a 7,187 sq. ft. corner lot, this spacious home offers over 3,800 sq. ft. of living space with 5 bedrooms, 4 bathrooms, formal living and dining rooms, a bright sunroom, a large family room, and a top-floor flex space with panoramic Vancouver views. The self-contained 2-bedroom suite is ideal for extended family or potential rental income. Meticulously maintained with over $220,000 in upgrades, including a gourmet kitchen, renovated ensuite, windows, roof, furnace, tankless hot water, air conditioner, and new decks. Located in the highly desirable Westridge Elementary and Burnaby North Secondary catchments, just minutes to SFU, parks and shops.
Open House
- Sun, Aug 09, 2026 (2pm - 4pm)
Property Details of 7347 Queenston Court
| Price | $2,299,000 |
|---|---|
| Year Built | 1978 |
| Stories in Building | 3 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 3 |
| Main Floor | 1,392 sqft |
| Total Size | 3,849 sqft |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Fireplaces | 2 |
| Heating | Forced Air |
| Basement | Finished, Exterior Entry |
| Title to Land | Freehold NonStrata |
| Property Taxes | $8,327 |
Amenities and Features
| Parking Type | Garage Double, Side Access, Concrete, Garage Door Opener |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Cul-De-Sac, Near Golf Course, Lane Access |
| Has Pool | No |
| Is Waterfront | No |
| View | city and mountain |
Lot Size
| Lot Area | 7,187 |
|---|---|
| Frontage | 53 |
| Depth | 53 x 135 |
Listing Details
| MLS® # | R3147963 |
|---|---|
| Status | Active |
| Listing Date | July 20th, 2026 |
| Address | 7347 Queenston Court |
| Subdivision | Simon Fraser Univer. |
| Area | Burnaby North |
| Province | BC |
| Listing Office | Sutton Group - 1st West Realty |
