About 7616 Burris Street
Welcome to one of Burnaby's most desirable neighbourhoods, Buckingham Heights! This 3 level warm character home features a spacious layout, large bedrooms, extensive wainscoting, hardwood floors & moldings, 9' ceilings, sunroom, and large covered front porch. The basement is fully finished and has separate access. The large private backyard offers privacy, a relaxing greenspace, and ideal for gardening, entertaining family, friends, and a safe place for kids to play. Perfect for day-to-day family living and entertaining. Convenient walking distance to Buckingham Elementary, public transit and Deef Lake Park. Don't miss out, Call today!
Property Details of 7616 Burris Street
| Price | $2,166,000 |
|---|---|
| Year Built | 1934 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Floor Levels | 2 |
| Main Floor | 1,730 sqft |
| Total Size | 4,636 sqft |
| Bedrooms | 9 |
| Full Baths | 5 |
| Heating | Forced Air |
| Basement | Full |
| Title to Land | Freehold NonStrata |
| Property Taxes | $7,501 |
Amenities and Features
| Parking Type | Carport Multiple, Front Access |
|---|---|
| Parking Total | 4 |
| Site Influences | Central Location, Recreation Nearby |
| Has Pool | No |
| Is Waterfront | No |
Lot Size
| Lot Area | 9,574 |
|---|---|
| Frontage | 79 |
| Depth | 78.8 x 121.5 |
Listing Details
| MLS® # | R3142177 |
|---|---|
| Status | Active |
| Listing Date | July 2nd, 2026 |
| Address | 7616 Burris Street |
| Subdivision | Buckingham Heights |
| Area | Burnaby South |
| Province | BC |
