About 438 Seymour St Street 504
Experience downtown living at its best in this spacious, bright corner unit with beautiful water and mountain views. This home features 1 bedroom, 1 bathroom, and a functional solarium/den ideal for an office or extra flex space. Located in an unbeatable central location close to transit, shops, restaurants, and daily amenities. The building offers exceptional amenities including 24-hour concierge, indoor pool, fitness Centre, sauna, bike room, and a storage locker. Walking distance to Waterfront Station, SFU, BCIT, and historic Gastown. Currently tenant-occupied—an excellent opportunity for both investors and end users
Property Details of 438 Seymour St Street 504
| Price | $465,000 |
|---|---|
| Year Built | 1996 |
| Stories in Building | 1 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Floor Levels | 1 |
| Total Size | 584 sqft |
| Bedrooms | 1 |
| Full Baths | 1 |
| Heating | Baseboard, Electric |
| Title to Land | Freehold Strata |
| Maintenance Fee | $525 /month |
| Property Taxes | $1,498 |
Amenities and Features
| Parking Type | None |
|---|---|
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Hot Water, Management, Snow Removal, Water |
| Has Pool | Yes |
| Pool | Indoor |
| View | Mountain & city |
Listing Details
| MLS® # | R3070821 |
|---|---|
| Status | Active |
| Listing Date | December 1st, 2025 |
| Address | 438 Seymour St Street 504 |
| Subdivision | Downtown VW |
| Area | Vancouver West |
| Province | BC |
| Listing Office | RE/MAX Performance Realty |
