About 31445 Upper Maclure Road 17
Exclusive Ponderosa Heights. End unit townhome with home-like square footage boasting 2,200+ Sq.Ft. 3 beds. 3 full bathrooms and a 21'x23' double car garage with a bonus 2 spots out in front of garage for extra vehicles and visitor parking is available too. Main floor has a huge kitchen with a private patio facing the back, wall oven, gas stove & large island. Living room is open with a vaulted ceiling, gas fireplace & enjoy sunset views of Mt. Baker & the Airport from the living room sundeck. Bsmt is fully finished offering 1 bedroom, 1 full bathroom and a huge family/rec room. Built in vacuum, new blinds, new paint in 2021, new laminate flooring all throughout. No age restrictions, cats and dogs allowed. Contact now to schedule a private viewing.
Property Details of 31445 Upper Maclure Road 17
| Price | $849,999 |
|---|---|
| Year Built | 1994 |
| Stories in Building | 2 |
| Type | Residential |
| Sub-Type | Townhouse |
| Floor Levels | 2 |
| Main Floor | 1,265 sqft |
| Total Size | 2,215 sqft |
| Bedrooms | 3 |
| Full Baths | 3 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Basement | Full, Finished |
| Title to Land | Freehold Strata |
| Maintenance Fee | $430 /month |
| Property Taxes | $2,809 |
Amenities and Features
| Parking Type | Garage Double, Front Access, Concrete |
|---|---|
| Parking Total | 4 |
| Amenities | Trash, Maintenance Grounds, Water |
| Site Influences | Central Location, Recreation Nearby |
| View | MT BAKER |
Lot Size
| Depth | 0 x |
|---|
Listing Details
| MLS® # | R3031748 |
|---|---|
| Status | Active |
| Listing Date | July 28th, 2025 |
| Address | 31445 Upper Maclure Road 17 |
| Subdivision | Abbotsford West |
| Area | Abbotsford |
| Province | BC |
| Listing Office | SRS Hall of Fame Realty |
